รายละเอียดเพิ่มเติม
B9600 400-500-600-800kVA 3ph/3ph
The innovation and design of the BORRI B9600 high power UPS has resulted in being the most technologically advanced in its class . It delivers an incredible combination of low input current distortion and unity input power factor. The benefits of these advances results in lower running costs and substantially increased reliability.
Features & Advantages :
- Low THDi (<3%) and power factor performance enhance compatibility with input mains and generators
- Double conversion topology offers protection for every application
- High efficiency reduces overall cost of ownership
- The most advanced technology
- Accurate Battery Management
- Parallel systems for redundancy or capacity increasing
- Easy installation, operation and maintenance
Technical data :
| UPS Topology | On-Line Double Conversion |
| Output Power (CosΦ 0,8) – KVA | 400 |
| Efficiency (AC ÷ AC) – % (ECO mode) | >98 |
| Efficiency (AC ÷ AC) – %) | >95 |
| Ambient Temperature-°C | 0 ÷ +40 |
| Audible Noise Level (according to EN 50091) | < 60 db |
| EMC compatibility | According to “EN50091-2” (CE label) |
| Nominal Imput Voltage – Vac | 400 (+10% -20%) |
| Imput Frequency – Hz | 50-60 +/- 5 |
| Battery Test | Provided |
| Inverter Bridge | IGBT |
| Normal Output Power (Cos ø 0,8) | 400 |
| Normal Output Power (Cos ø 1) | 320 |
| Nominal Output Voltage – Vac | 380-415 (selectable) |
| Output Frequency (Hz) | 50 – 60 |
| Overload Capability | 125% for 10 min |
| Overload Capability | 200% for 100 msec |
| Output Harmonic Distorsion With Linear Load | <1 |
| Output Harmonic Distorsion With Non Linear Load (Crest Factor 3:1) | <5 |
| Output Harmonic Distorsion IEC 62040-3 | Completely complying |
| Crest Factor (Non Linear Load) | 3:1 |
| Autonomy | minutes |



